Carry-On (2024) .mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG H264 - FHC.mkv

seeders: 19
leechers: 16
updated:
Added by Dr4go2 in Movies > HD

Download Fast Safe Anonymous
movies, software, shows...
Summary:

A young TSA agent fights to outsmart a mysterious traveler who blackmails him into letting a dangerous package slip onto a Christmas Eve flight.

Files

Carry-On (2024) mkv 720p WEB-DL DDP 5 1 ATMOS iTA ENG H264 - FHC
  • Carry-On (2024) .mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG H264 - FHC.mkv (3.1 GB)

Description










Titolo: Carry-On
Genere: Thriller, Mistero, Azione
Anno: 2024
Regia: Jaume Collet-Serra
Paese: Stati Uniti
Durata: 01:59







Taron Egerton: Ethan Kopek
Jason Bateman: Traveler
Sofia Carson: Nora Parisi
Danielle Deadwyler: Elena Cole
Dean Norris: Phil Sarkowski
Sinqua Walls: Jason Noble
Logan Marshall-Green: Agent Alcott
Theo Rossi: Watcher
Josh Brener: Herschel
Tonatiuh: Mateo Flores







L'agente di sicurezza di un aeroporto prova a battere in astuzia un misterioso passeggero che l'ha ricattato per imbarcare un pericoloso pacchetto su un volo la vigilia di Natale.





















[ Info sul file ]

Nome: Carry-On (2024) .mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG H264 - FHC.mkv
Data: Fri, 13 Dec 2024 09:48:56 +0100
Dimensione: 3,301,245,781 bytes (3148.313313 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 01:59:40 (7180.384 s)
Contenitore: matroska
Production date: Fri, 13 Dec 2024 09:48:44 +0100
Totale tracce: 8
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italian] {ita}
Traccia n. 3: audio (A_EAC3) [English] {eng}
Traccia n. 4: subtitle (S_TEXT/UTF8) [Italian [Forced]] {ita}
Traccia n. 5: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian [SDH]] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [English [SDH]] {eng}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v87.0 ('Black as the Sky') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.189467
Deviazione standard: 1.838323
Media pesata dev. std.: 1.541218

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,920,267,849 bytes (1831.310128 MiB)
Durata: 01:59:40 (7180.374885 s)
Bitrate (bs): 2139.462499 kbps
Qf: 0.096728

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6

[ Traccia audio nr. 2 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=1955 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2838
User data: vbv_bufsize=4729 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=2368 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2203 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1642 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1672 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1976 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1949 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2118 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1768 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2650 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2738 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2409 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2688 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2306 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2447 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1967 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2022 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2417 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2436 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2173 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2186 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2154 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2042 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2240 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1994 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2700 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2708 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2662 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2519 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1760 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2226 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1766 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1833 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1641 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1983 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2448 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2440 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2750 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2434 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1990 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1789 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1631 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2367 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2622 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2252 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2569 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2355 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2606 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1742 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2134 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2262 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1490 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1660 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1752 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1965 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2135 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2079 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2351 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2014 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2761 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2121 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2370 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2369 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2689 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2640 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2285 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2224 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2195 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1910 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2112 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1885 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2065 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1978 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1832 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2166 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2282 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2789 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2096 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2799 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2748 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2019 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2518 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2535 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1895 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2077 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2484 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2258 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2413 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1969 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2530 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2719 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2280 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2410 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2024 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2137 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2249 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1750 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2169 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2085 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1721 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1599 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2199 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2779 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2838 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2749 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2632 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1562 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1551 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1605 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1575 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1676 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1537 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1348 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=135 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=112 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=99
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2838 | vbv_bufsize=4729
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
SPS id: 0
Profile: [email protected]
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 172,329
Drop/delay frames: 0
Frames corrotti: 0

P-slices: 61319 ( 35.583 %) #######
B-slices: 105390 ( 61.156 %) ############
I-slices: 5620 ( 3.261 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)

[ Analisi DRF ]

DRF medio: 10.211653
deviazione standard: 1.886902
max DRF: 22

DRF<6: 0 ( 0.000 %)
DRF=6: 7891 ( 4.579 %) #
DRF=7: 7474 ( 4.337 %) #
DRF=8: 10878 ( 6.312 %) #
DRF=9: 23961 ( 13.904 %) ###
DRF=10: 41250 ( 23.937 %) #####
DRF=11: 48872 ( 28.360 %) ######
DRF=12: 21269 ( 12.342 %) ##
DRF=13: 5501 ( 3.192 %) #
DRF=14: 2820 ( 1.636 %)
DRF=15: 828 ( 0.480 %)
DRF=16: 483 ( 0.280 %)
DRF=17: 310 ( 0.180 %)
DRF=18: 260 ( 0.151 %)
DRF=19: 129 ( 0.075 %)
DRF=20: 116 ( 0.067 %)
DRF=21: 69 ( 0.040 %)
DRF=22: 218 ( 0.127 %)
DRF>22: 0 ( 0.000 %)

P-slices DRF medio: 9.260034
P-slices deviazione std.: 1.70444
P-slices max DRF: 22

B-slices DRF medio: 10.94155
B-slices deviazione std.: 1.550883
B-slices max DRF: 22

I-slices DRF medio: 6.907117
I-slices deviazione std.: 1.257541
I-slices max DRF: 16

[ Analisi DRF (corretta) ]

Fine dei titoli di coda: 01:59:16 (7156.041552 s) - frames ignorati: 584

DRF medio: 10.189467
deviazione standard: 1.838323
max DRF: 22

DRF<6: 0 ( 0.000 %)
DRF=6: 7890 ( 4.594 %) #
DRF=7: 7473 ( 4.351 %) #
DRF=8: 10877 ( 6.333 %) #
DRF=9: 23942 ( 13.940 %) ###
DRF=10: 41234 ( 24.009 %) #####
DRF=11: 48841 ( 28.438 %) ######
DRF=12: 21251 ( 12.374 %) ##
DRF=13: 5483 ( 3.193 %) #
DRF=14: 2771 ( 1.613 %)
DRF=15: 778 ( 0.453 %)
DRF=16: 409 ( 0.238 %)
DRF=17: 236 ( 0.137 %)
DRF=18: 220 ( 0.128 %)
DRF=19: 96 ( 0.056 %)
DRF=20: 84 ( 0.049 %)
DRF=21: 41 ( 0.024 %)
DRF=22: 119 ( 0.069 %)
DRF>22: 0 ( 0.000 %)

P-slices DRF medio: 9.246008
P-slices deviazione std.: 1.680766
P-slices max DRF: 22

B-slices DRF medio: 10.914334
B-slices deviazione std.: 1.476086
B-slices max DRF: 22

I-slices DRF medio: 6.899073
I-slices deviazione std.: 1.239857
I-slices max DRF: 16

[ Edition entry ]

UID: 8969414734672373689
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-01:50:42,450: Part 01 {eng}
01:50:42,450-01:59:40,384: Credits {eng}

Rapporto creato da AVInaptic (12-10-2023) in data 13-12-2024 13:12:07





Related Torrents

torrent name size uploader age seed leech
5.4 GB Dr4go2 4
days
840 234
1.8 GB rana2000 3
days
755 504
4.7 GB mazemaze16 4
days
544 238
1.8 GB BedBug 3
days
439 193
1.8 GB bone111 3
days
334 100


Download torrent
3.1 GB
seeders:19
leechers:16
Carry-On (2024) .mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG H264 - FHC.mkv


Trackers

tracker name
udp://explodie.org:6969/announce
udp://z.mercax.com:53/announce
http://bt.okmp3.ru:2710/announce
udp://tracker.torrent.eu.org:451/announce
https://tracker.tamersunion.org:443/announce
https://tracker.lilithraws.org:443/announce
https://trackers.mlsub.net:443/announce
udp://d40969.acod.regrucolo.ru:6969/announce
udp://ttk2.nbaonlineservice.com:6969/announce
udp://odd-hd.fr:6969/announce
https://tracker.yemekyedim.com:443/announce
https://tracker.gcrenwp.top:443/announce
udp://trackarr.org:6969/announce
http://taciturn-shadow.spb.ru:6969/announce
µTorrent compatible trackers list

Download torrent
3.1 GB
seeders:19
leechers:16
Carry-On (2024) .mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG H264 - FHC.mkv


Torrent hash: ACE86959D5DCEB831D0ABBE54ECA25C828A7B3FA